<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Holiday, Another Tron High Score!</title>
	<atom:link href="http://www.jeffsgames.com/2009/01/03/another-holiday-another-tron-high-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffsgames.com/2009/01/03/another-holiday-another-tron-high-score/</link>
	<description>A Blog to discuss my home arcade and classic video game collection!</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:41:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt McAllister</title>
		<link>http://www.jeffsgames.com/2009/01/03/another-holiday-another-tron-high-score/comment-page-1/#comment-1085</link>
		<dc:creator>Matt McAllister</dc:creator>
		<pubDate>Fri, 22 Oct 2010 20:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffsgames.com/?p=226#comment-1085</guid>
		<description>WOW;   1.048,868 is my new high score.  The big let down is that the game will not show it after the million mark, it simply shows the remainder.  My record on my machine is still showing 981,200 as the high.  I have several hints to share of interested.   faustxxx@cox.net.  ask about TRON.   later, Matt.</description>
		<content:encoded><![CDATA[<p>WOW;   1.048,868 is my new high score.  The big let down is that the game will not show it after the million mark, it simply shows the remainder.  My record on my machine is still showing 981,200 as the high.  I have several hints to share of interested.   <a   rel="nofollow" id="sto_emailShroud0" href="http://www.somethinkodd.com/emailshroud/emailaddress.php?encryptedAddress=ten%40%40xxxtsuaf.xoc&amp;ver=2.2.0">faustxxx</a>.  ask about TRON.   later, Matt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McAllister</title>
		<link>http://www.jeffsgames.com/2009/01/03/another-holiday-another-tron-high-score/comment-page-1/#comment-1080</link>
		<dc:creator>Matt McAllister</dc:creator>
		<pubDate>Sat, 16 Oct 2010 16:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffsgames.com/?p=226#comment-1080</guid>
		<description>Well I just missed the million mark;  981200 is now my new high score as of 10-16-10.  I willbe posting a short vid on Youtube to prove it this week.  Matt</description>
		<content:encoded><![CDATA[<p>Well I just missed the million mark;  981200 is now my new high score as of 10-16-10.  I willbe posting a short vid on Youtube to prove it this week.  Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McAllister</title>
		<link>http://www.jeffsgames.com/2009/01/03/another-holiday-another-tron-high-score/comment-page-1/#comment-1010</link>
		<dc:creator>Matt McAllister</dc:creator>
		<pubDate>Fri, 09 Apr 2010 21:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffsgames.com/?p=226#comment-1010</guid>
		<description>I&#039;m really making progress now;  843797 is now my top score.  I believe that by the end of this month of April I should be at one million plus.  
     I too have seen a player on the web that has very different moves than I, He scored over a million easy and I could use that as a learning tool to add to my score, I hope that Tron will gain a new following as the new movie comes out.  Hopefully as I figure it out a video can be made and posted.  I&#039;ll keep trying.  Until the next personal milestone...  Matt.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really making progress now;  843797 is now my top score.  I believe that by the end of this month of April I should be at one million plus.<br />
     I too have seen a player on the web that has very different moves than I, He scored over a million easy and I could use that as a learning tool to add to my score, I hope that Tron will gain a new following as the new movie comes out.  Hopefully as I figure it out a video can be made and posted.  I&#8217;ll keep trying.  Until the next personal milestone&#8230;  Matt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waldron</title>
		<link>http://www.jeffsgames.com/2009/01/03/another-holiday-another-tron-high-score/comment-page-1/#comment-1003</link>
		<dc:creator>Jeff Waldron</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffsgames.com/?p=226#comment-1003</guid>
		<description>Good luck Matt!  Sounds like you&#039;re really getting good at this game.  I need to look up that video to get some tips to move past the 200K level.</description>
		<content:encoded><![CDATA[<p>Good luck Matt!  Sounds like you&#8217;re really getting good at this game.  I need to look up that video to get some tips to move past the 200K level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McAllister</title>
		<link>http://www.jeffsgames.com/2009/01/03/another-holiday-another-tron-high-score/comment-page-1/#comment-1002</link>
		<dc:creator>Matt McAllister</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffsgames.com/?p=226#comment-1002</guid>
		<description>Hello, I recently purchased a Tron upright arcade game off of Craigslist last fall and have been playing the hell out of it. My old high score from back in the day was barely over 250,000 now I have it over 650,000. I recently saw a video where someone broke a million and the video was an hour 34 min. long; Watching the video has given me new angles to the cycles that I was the worst at.  Anyway this time next year I&#039;ll be ready to compete for the worlds record of over 7 million.  Matt.</description>
		<content:encoded><![CDATA[<p>Hello, I recently purchased a Tron upright arcade game off of Craigslist last fall and have been playing the hell out of it. My old high score from back in the day was barely over 250,000 now I have it over 650,000. I recently saw a video where someone broke a million and the video was an hour 34 min. long; Watching the video has given me new angles to the cycles that I was the worst at.  Anyway this time next year I&#8217;ll be ready to compete for the worlds record of over 7 million.  Matt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanhove Alain</title>
		<link>http://www.jeffsgames.com/2009/01/03/another-holiday-another-tron-high-score/comment-page-1/#comment-907</link>
		<dc:creator>Vanhove Alain</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffsgames.com/?p=226#comment-907</guid>
		<description>on oktober 17 i broke my own hiscore on tron with 999990 POINTS on xbox</description>
		<content:encoded><![CDATA[<p>on oktober 17 i broke my own hiscore on tron with 999990 POINTS on xbox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanhove Alain</title>
		<link>http://www.jeffsgames.com/2009/01/03/another-holiday-another-tron-high-score/comment-page-1/#comment-857</link>
		<dc:creator>Vanhove Alain</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffsgames.com/?p=226#comment-857</guid>
		<description>On 5 july 2009 i got the world record tron on xbox:999960 points Gamertag: UnwiseSinistar
It took me about a year to get it Its my favorite retro game and i hope you become as good as me</description>
		<content:encoded><![CDATA[<p>On 5 july 2009 i got the world record tron on xbox:999960 points Gamertag: UnwiseSinistar<br />
It took me about a year to get it Its my favorite retro game and i hope you become as good as me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waldron</title>
		<link>http://www.jeffsgames.com/2009/01/03/another-holiday-another-tron-high-score/comment-page-1/#comment-758</link>
		<dc:creator>Jeff Waldron</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffsgames.com/?p=226#comment-758</guid>
		<description>I actually just kept playing through.  Once I figured out the basic moves, I started working in a few standard moves.  I have also found that there are a few videos on youtube showing how some people get through levels.  I used one of those before when I was stuck on something.  The real work has been to be able to recognize what moves to make, and execute them quick enough to not die.  I am trying to start taking notes of each level so I know things like which direction to take off with the light cycle, or which direction the MCP is rotating.  The tanks are pretty easy up to this score, and the gridbugs have been repeating normal layouts.  That doesn&#039;t mean the next USER level isn&#039;t going to kick my butt...</description>
		<content:encoded><![CDATA[<p>I actually just kept playing through.  Once I figured out the basic moves, I started working in a few standard moves.  I have also found that there are a few videos on youtube showing how some people get through levels.  I used one of those before when I was stuck on something.  The real work has been to be able to recognize what moves to make, and execute them quick enough to not die.  I am trying to start taking notes of each level so I know things like which direction to take off with the light cycle, or which direction the MCP is rotating.  The tanks are pretty easy up to this score, and the gridbugs have been repeating normal layouts.  That doesn&#8217;t mean the next USER level isn&#8217;t going to kick my butt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris A</title>
		<link>http://www.jeffsgames.com/2009/01/03/another-holiday-another-tron-high-score/comment-page-1/#comment-756</link>
		<dc:creator>Chris A</dc:creator>
		<pubDate>Tue, 13 Jan 2009 05:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffsgames.com/?p=226#comment-756</guid>
		<description>Wow, that&#039;s impressive. What&#039;d ya use as your guide for the patterns?</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s impressive. What&#8217;d ya use as your guide for the patterns?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

